The structural design is precise, the construction is convenient and efficient, and it can be matched with bolt of different diameters
Overall dimensions | Plate thickness | Total height | Yield strength | Tensile strength | Plate bearing capacity |
---|---|---|---|---|---|
200x200mm | 4mm | 22.5mm | 240-370MPa | 340-380MPa | ≥150KN |
200x200mm | 5mm | 33mm | 240-370MPa | 360-400MPa | ≥170KN |
200x200mm | 10mm | 33mm | 240-370MPa | 420-500MPa | ≥220KN |
150x150mm | 4mm | 22.5mm | 240-370MPa | 340-380MPa | ≥120KN |
150x150mm | 4mm | 26mm | 240-370MPa | 340-380MPa | ≥120KN |
150x150mm | 4mm | 26mm | 240-370MPa | 340-380MPa | ≥120KN |
+86 198 3512 2226
sales@lanyuanglobal.com
No.1577,Yunzhou Street,Economic and Technological Development Zone,Datong City,Shanxi Province,China.037000